The Carstairs and District Community Chest
This organization has been registered as a charity since 1979. It is active in areas related to health and social services. In 2011, it reported assets of $7,276 and annual revenues of $63,862.
It is active in the Carstairs region.Sources of Revenue
Previous Grant Recipients (show all 21)
| Type | Organization Name | Prov. | Coverage | Year | Amount |
|---|---|---|---|---|---|
| Tri Transportation | 2011 | $5,228 | |||
| Chinook arch Victims Services | 2011 | $5,228 | |||
| Mountain View Food Bank Society | 2011 | $5,228 | |||
| Rosebud Health Foundation | 2011 | $5,228 | |||
| Horizon School | 2011 | $5,228 |
Board Members (2011) (show all 8)
| Name | Position | Years in Office |
|---|---|---|
| Katie Harder | None specified | 1 |
| Brenda Sawatzky | Vice President | 3 |
| Robbin R. Bowman | Director | 4 |
| Rhonda R. Rooks | None specified | 4 |
| Nellie Trottier | Director | 5 |
This profile is based on information from the Canada Revenue Agency's
Charities Directorate.