<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajah Blog</title>
	<atom:link href="http://ajah.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajah.ca/blog</link>
	<description>Smarter Fundraising for Canadian Non-Profits</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fighting the good fight against inaccurate, out-of-date info</title>
		<link>http://ajah.ca/blog/2012/02/fighting-the-good-fight-against-inaccurate-out-of-date-info/</link>
		<comments>http://ajah.ca/blog/2012/02/fighting-the-good-fight-against-inaccurate-out-of-date-info/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:52:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=957</guid>
		<description><![CDATA[Our research team just finished one of our regular updates &#8211; this time it&#8217;s of all of Ontario government grants.. That&#8217;s 106 out of the 406 provincial grants and 242 federal grants we are currently following. Go research team, go! The reason we put so much effort into keeping our information up-to-date and accurate is because [...]]]></description>
			<content:encoded><![CDATA[<p>Our research team just finished one of our regular updates &#8211; this time it&#8217;s of all of Ontario government grants.. That&#8217;s 106 out of the 406 provincial grants and 242 federal grants we are currently following.</p>
<p>Go research team, go!</p>
<p>The reason we put so much effort into keeping our information up-to-date and accurate is because there is so much confusion in the sector about all funding sources, including government. Check out this <a href="http://www.communitygaminggrantreview.gov.bc.ca/media/gaming_grant_review_report.pdf" onclick="pageTracker._trackPageview('/outgoing/www.communitygaminggrantreview.gov.bc.ca/media/gaming_grant_review_report.pdf?referer=');">recently released report of the BC Gaming Grants</a>:</p>
<blockquote><p>
<strong>Appendix C: Common Misconceptions</strong> </p>
<p>Upon completing the listening and reading phase of my review, I met with the Executive Director of the Gaming Grants Branch (the people who administer the grants) to discuss concerns and ideas. Fortunately, several concerns are misconceptions about how the program is administered. </p>
<p><em>Due, in part, to the volunteer nature of leadership in community groups, and its associated human-resource turn over, many perceived constraints and requirements are hearsay and do not actually exist. </em> (emphasis added)</p>
<p>Many of these misconceptions could be overcome with a clear statement on the program’s web page and written documents to the effect that the Gaming Grants Branch is willing to consider any request for an explanation of, or an exception to, its operational regulations and practices. </p>
<p>A list of common misconceptions follows:</p>
<p><strong>Funding rules are too rigid and do not facilitate innovations, such as giving grocery store gift certificates (instead of cash) to needy people.</strong></p>
<p>The Gaming Grants Branch will consider any expenditure connected with the pursuit of an approved project. Branch staff will question unusual expenditures, as they should, but will approve them when appropriate. The expenditure in the misconception cited above was questioned and subsequently approved.</p>
<p><strong>Successful fundraising will be penalized by grant reductions.</strong></p>
<p>Only proceeds from licensed gaming in excess of $250,000 received in the last 12 months have an impact on grants. Other fundraising has no effect. </p>
<p><strong>Capital funding, maintenance funding, operations funding, contingency funding, and partnerships with other government funders are not eligible uses of grant funds.</strong></p>
<p>Capital expenditures in excess of $20,000 are not eligible at this time. The other expenditures are eligible, although sometimes with reasonable restrictions. For example, contingency funds may not exceed six months’ operating costs.</p>
<p><strong>The Gaming Grants Branch will summarily reject any application that contains a technical error.</strong></p>
<p>The Branch makes every effort to contact applicants to resolve problems. However, they are sometimes unable to do so because organizations’ contact people, or their contact coordinates, change without notifying the Branch.</p>
<p><strong>The Gaming Grants Branch is rigid in its requirement that grant funds be spent within 12 months of receipt.</strong></p>
<p>The Branch will consider any reasonable request for an extension and frequently makes exceptions and grants extensions.</p>
<p><strong>The Gaming Grants Branch requires financial statements that have been audited by a professional accountant. This is expensive and a poor use of a grant-recipient’s funds.</strong></p>
<p>The Branch neither requires nor prefers audited financial statements. The Branch encourages simplified financial statements and reports signed by an officer of the recipient organization.</p></blockquote>
<p>These are the kinds of misconceptions that we make our business to stamp out. It is nice to see them addressed in this report. And if you&#8217;re interested in following funding reform in BC, make sure to friend/follow/sign up for info from the <a href="http://www.nonprofitinitiative.gov.bc.ca/" onclick="pageTracker._trackPageview('/outgoing/www.nonprofitinitiative.gov.bc.ca/?referer=');">Government- Non-profit Initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2012/02/fighting-the-good-fight-against-inaccurate-out-of-date-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding Sources: Law Foundations</title>
		<link>http://ajah.ca/blog/2012/01/new-funding-sources-law-foundations/</link>
		<comments>http://ajah.ca/blog/2012/01/new-funding-sources-law-foundations/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:44:50 +0000</pubDate>
		<dc:creator>Bhavya</dc:creator>
				<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=935</guid>
		<description><![CDATA[At Ajah, we are always happy when we are adding new funding sources into our system. Apart from the fact that it makes a big difference to our users, the whole process of adding new data into the system is a lot of fun for us. It involves data sprints and lots of dark chocolate. [...]]]></description>
			<content:encoded><![CDATA[<p>At Ajah, we are always happy when we are adding new funding sources into our system. Apart from the fact that it makes a big difference to our users, the whole process of adding new data into the system is a lot of fun for us. It involves data sprints and lots of dark chocolate. And then we hold review meetings to make sure the information is accurate and and that it&#8217;s categorized properly (which also gives us a chance to have mock fights with our boss).</p>
<p>On that note, we just finished adding the law foundations from all of the provinces across Canada. The set up of these foundations is fairly unique because of the source of their revenues. The money comes from the interest of mixed trust accounts held by lawyers or paralegals. These professionals hold money in trusts for their clients and though income from a single trust is small, combined income from all these trust accounts is significant.</p>
<p>Law foundations fund programs related to the law &#8212; such as legal aid, legal education, legal research and law libraries. A part of the funding is always dedicated to that province&#8217;s legal aid agency which helps low-income individuals to obtain legal aid.</p>
<p>Granting programs that we found interesting are the Ontario Law Foundation&#8217;s Access to Justice program and Quebec Law Foundation&#8217;s grants for research. The former is the only national program with a mandate to ensure everyone has equal access to justice under the law , while the latter is an annual award for researchers to focus on particular aspect of the law.</p>
<p>You can find the law foundations under government grants for each province. Bonne chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2012/01/new-funding-sources-law-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone problems</title>
		<link>http://ajah.ca/blog/2011/12/phone-problems/</link>
		<comments>http://ajah.ca/blog/2011/12/phone-problems/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:34:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=932</guid>
		<description><![CDATA[Sorry if you&#8217;ve had a hard time reaching us today. We are having problems with our phone system and we&#8217;ll be changing systems. Hopefully it will all be handled by tomorrow. Sincerely &#8211; the Management]]></description>
			<content:encoded><![CDATA[<p>Sorry if you&#8217;ve had a hard time reaching us today. We are having problems with our phone system and we&#8217;ll be changing systems. Hopefully it will all be handled by tomorrow.</p>
<p>Sincerely &#8211; the Management</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/12/phone-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Gosling and fundraising</title>
		<link>http://ajah.ca/blog/2011/12/ryan-gosling-and-fundraising/</link>
		<comments>http://ajah.ca/blog/2011/12/ryan-gosling-and-fundraising/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:16:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Ryan Gosling]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=925</guid>
		<description><![CDATA[Someone here (Mike) is responsible for this. We&#8217;re not going to say who (it was Mike). The Big Ask We don&#8217;t know what to say about it really. We left him alone after one of our marketing/branding discussions and the next morning we came in and there it was. He said he&#8217;s all about internet [...]]]></description>
			<content:encoded><![CDATA[<p>Someone here (Mike) is responsible for this. We&#8217;re not going to say who (it was Mike).</p>
<p><a href="http://thebigask.tumblr.com/" onclick="pageTracker._trackPageview('/outgoing/thebigask.tumblr.com/?referer=');">The Big Ask</a></p>
<p>We don&#8217;t know what to say about it really. We left him alone after one of our marketing/branding discussions and the next morning we came in and there it was. He said he&#8217;s all about internet memes and that anyways, archivists have two (<a href="http://thegoslingarchives.tumblr.com/" onclick="pageTracker._trackPageview('/outgoing/thegoslingarchives.tumblr.com/?referer=');">The Gosling Archives</a> and <a href="http://archivesheygirl.tumblr.com/" onclick="pageTracker._trackPageview('/outgoing/archivesheygirl.tumblr.com/?referer=');">Hey girl, what about archives?</a>).</p>
<p>So there you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/12/ryan-gosling-and-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first AFP Congress</title>
		<link>http://ajah.ca/blog/2011/11/our-first-afp-congress/</link>
		<comments>http://ajah.ca/blog/2011/11/our-first-afp-congress/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:07:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=920</guid>
		<description><![CDATA[(Well, we&#8217;ve attended before, but this is the first year that we have a booth) AFP Congress in Toronto is Canada&#8217;s biggest fundraising conference. With 1000 delegates and 4 tracks over 3 days, it&#8217;s pretty serious. There&#8217;s nothing like it in the rest of the non-profit sector. It&#8217;s great to re-connect with the friends and [...]]]></description>
			<content:encoded><![CDATA[<p>(Well, we&#8217;ve attended before, but this is the first year that we have a booth)</p>
<p><a href="http://afptoronto.org/index.php/congress/" onclick="pageTracker._trackPageview('/outgoing/afptoronto.org/index.php/congress/?referer=');">AFP Congress</a> in Toronto is Canada&#8217;s biggest fundraising conference. With 1000 delegates and 4 tracks over 3 days, it&#8217;s pretty serious. There&#8217;s nothing like it in the rest of the non-profit sector. It&#8217;s great to re-connect with the friends and acquaintances we have met before. And the level of speakers and workshops is realy high.</p>
<p>If you&#8217;re around, make sure to come by our booth. And if you&#8217;re not around, you should consider coming next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/11/our-first-afp-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR-ing it up</title>
		<link>http://ajah.ca/blog/2011/11/csr-ing-it-up/</link>
		<comments>http://ajah.ca/blog/2011/11/csr-ing-it-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:04:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Corporate funding]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=908</guid>
		<description><![CDATA[Our research team, under the management of our wonderful Bhavya Raju Mandya, has been focusing on beefing up our corporate granting info in Fundtracker. To support that focus, we decided that it would be worthwhile to attend today&#8217;s Corporate &#038; Community Social Responsibility Conference. Bhavya, Mike, and interns Hilary Angus and Mariama Barry all made [...]]]></description>
			<content:encoded><![CDATA[<p>Our research team, under the management of our wonderful Bhavya Raju Mandya, has been focusing on beefing up our corporate granting info in Fundtracker. To support that focus, we decided that it would be worthwhile to attend today&#8217;s  <a href="http://www.ccsrconference.com" onclick="pageTracker._trackPageview('/outgoing/www.ccsrconference.com?referer=');">Corporate &#038; Community Social Responsibility Conference</a>. Bhavya, Mike, and interns Hilary Angus and Mariama Barry all made the trip this morning.</p>
<p>The twitter account for the conference is <a href="http://www.twitter.com/CCSRConference" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/CCSRConference?referer=');">CCSRConference</a> and the hashtag for the conference is <a href="http://www.twitter.com//search/%23CCSR2011" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com//search/_23CCSR2011?referer=');">CCSR2011</a>.</p>
<p>Stream 3 has a focus on community granting and has lots of friendly faces from the non profit sector including Michael Allen from the Ottawa United Way, Allyson Hewitt from MARS, Stephen Huddart from the McConnell Foundation, Ian Bird from Community Foundations of Canada, Sherri Torjman from the Caledon Institute of Social Policy, Gena Rotstein from her company, Dexterity Consulting, and David LePage from the organization Enterprising Non-Profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/11/csr-ing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get reading</title>
		<link>http://ajah.ca/blog/2011/10/get-reading/</link>
		<comments>http://ajah.ca/blog/2011/10/get-reading/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:49:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=900</guid>
		<description><![CDATA[The Globe &#038; Mail is overflowing with interesting articles on the non-profit sector these days. There&#8217;s now a section called Giving in the Life section. It&#8217;s a little strange that it&#8217;s in that part of the newspaper (and website), as most of the content there is normally pretty fluffy and there are lots of real [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe &#038; Mail is overflowing with interesting articles on the non-profit sector these days.</p>
<p>There&#8217;s now a section called <a href="http://www.theglobeandmail.com/life/giving/" onclick="pageTracker._trackPageview('/outgoing/www.theglobeandmail.com/life/giving/?referer=');">Giving</a> in the Life section. It&#8217;s a little strange that it&#8217;s in that part of the newspaper (and website), as most of the content there is normally pretty fluffy and there are lots of real journalism in this series so far. The weekend edition felt like it was 80% about the charitable / non-profit sector. There are important articles about regulation, the thoughts of the current federal government, trends in both foundation giving and donor giving. </p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/10/get-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our CEO in the news</title>
		<link>http://ajah.ca/blog/2011/10/ajah-ceo-in-the-news/</link>
		<comments>http://ajah.ca/blog/2011/10/ajah-ceo-in-the-news/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Social change]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=896</guid>
		<description><![CDATA[Our CEO,]]></description>
			<content:encoded><![CDATA[<p>Our CEO, <a href=http://www.michaellenczner.ca">Michael Lenczner</a>, was in the news last week. He was interviewed about the success of one his volunteer engagements, a citizen initiative he co-founded which has the goal of encouraging the adoption of an &#8220;open-data&#8221; policy by the city of Montreal.</p>
<p>Take a look (and listen) to find out about open data and why it&#8217;s an important step for democracy. It&#8217;s also an important issue for Ajah; we rely on government data in order to offer Fundtracker.<br />
<a href="http://www.cbc.ca/homerun/2011/10/27/open-data/" onclick="pageTracker._trackPageview('/outgoing/www.cbc.ca/homerun/2011/10/27/open-data/?referer=');">CBC radio interview</a> and <a href="http://www.montrealgazette.com/City+Montreal+launches+open+data+website/5618322/story.html" onclick="pageTracker._trackPageview('/outgoing/www.montrealgazette.com/City+Montreal+launches+open+data+website/5618322/story.html?referer=');">Montreal Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/10/ajah-ceo-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on online and mobile giving trends in Canada</title>
		<link>http://ajah.ca/blog/2011/10/new-report-on-online-and-mobile-giving-trends-in-canada/</link>
		<comments>http://ajah.ca/blog/2011/10/new-report-on-online-and-mobile-giving-trends-in-canada/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:04:55 +0000</pubDate>
		<dc:creator>Bhavya</dc:creator>
				<category><![CDATA[Online giving]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=872</guid>
		<description><![CDATA[The Mt.Royal Institute for Non-profit Studies recently published a report, e-Giving in Canada:Donation Trends in the 21st century. The researcher, Kim Warnke, analyzed data from two organizations involved in online donations, Mobile Giving Foundation and CanadaHelps, in order to see what trends existed in Canada. We know that you&#8217;re busy, so we pulled out the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mt.Royal Institute for Non-profit Studies recently published a report, <a class="aligncenter" title="e-Giving Trends" href="http://www.mtroyal.ca/ProgramsCourses/FacultiesSchoolsCentres/InstituteforNonprofitStudies/NonprofitResources/ssLINK/e-giving1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mtroyal.ca/ProgramsCourses/FacultiesSchoolsCentres/InstituteforNonprofitStudies/NonprofitResources/ssLINK/e-giving1?referer=');"> e-Giving in Canada:Donation Trends in the 21st century</a>. The researcher, Kim Warnke, analyzed data from two organizations involved in online donations, <a href="http://www.mobilegiving.ca/" onclick="pageTracker._trackPageview('/outgoing/www.mobilegiving.ca/?referer=');">Mobile Giving Foundation</a> and <a href="http://www.canadahelps.org/" onclick="pageTracker._trackPageview('/outgoing/www.canadahelps.org/?referer=');">CanadaHelps</a>, in order to see what trends existed in Canada.</p>
<p>We know that you&#8217;re busy, so we pulled out the three trends she identified:</p>
<blockquote><p>TREND #1<br />
The mean revenues, in both the core and non-core categories, of those organizations using e-Giving tends to be higher than the mean revenues of all Canadian charitable organizations.</p>
<p>TREND #2<br />
Relative levels of participation tend to be similar within ICNPO categories regardless of the method of e-Giving used and over time.</p>
<p>TREND #3<br />
Although e-Giving will continue to grow, the economic environment will affect e-Giving revenues of charities in some ICNPO Categories more than it will in others.</p>
</blockquote>
<p>So, basically:<br />
1. larger organizations are the earlier adopters of online and mobile giving;<br />
2. organizations are more or less likely to adopt online and mobile giving depending on their subsector (health, research, social services, etc.);<br />
3. the larger economic situation will effect online and mobile giving in some sub-sectors more than in others.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/10/new-report-on-online-and-mobile-giving-trends-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Social Media Strategy Intern</title>
		<link>http://ajah.ca/blog/2011/09/wanted-social-media-strategy-intern/</link>
		<comments>http://ajah.ca/blog/2011/09/wanted-social-media-strategy-intern/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:22:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://ajah.ca/blog/?p=868</guid>
		<description><![CDATA[Ajah is web startup which has created a new online service for the non-profit sector. We are currently seeking candidates for a fall internship. We are a dynamic team using the latest web technologies to revolutionize fundraising. Our office is near métro Mont-Royal in the Plateau. The position is 35 hours a week (flexible), for [...]]]></description>
			<content:encoded><![CDATA[<p>Ajah is web startup which has created a new online service for the non-profit sector. We are currently seeking candidates for a fall internship.</p>
<p>We are a dynamic team using the latest web technologies to revolutionize fundraising. Our office is near métro Mont-Royal in the Plateau.<br />
The position is 35 hours a week (flexible), for a period of 12 weeks. Your responsibilities will include:<br />
- Developing an effective marketing strategy using social media platforms<br />
- Generating weekly posts on our blog and create regular updates for other other social media platforms<br />
- Making and uploading screencast tutorials for our tools<br />
- Establishing an online presence in professional and sectoral networks<br />
- Using online survey tools and website metrics to evaluate marketing strategies </p>
<p>You will also have the opportunity to deepen your knowledge of the non-profit sector, fundraising, information management, web entrepreneurship, and various web technologies.</p>
<p>We’re looking for someone fun who has excellent web, writing, and editing skills and who is passionate about either the non-profit sector or information management. Professional or academic experience using social media and online tools is also an asset.</p>
<p>Ability to speak English &#038; French preferred.<br />
Applicants must be students:<br />
- under the age of 30;<br />
- enrolled in a post secondary education program and intending to return to school;<br />
- legally entitled to work in Canada </p>
<p>For more information on joining our team, please send a cover letter and a resume of related experience to info@ajah.ca .</p>
]]></content:encoded>
			<wfw:commentRss>http://ajah.ca/blog/2011/09/wanted-social-media-strategy-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

